Leading Exporters, Wholesaler of Ground Mounted Solar Power Infrastructure Service, Hybrid Grid-Interactive Solar Power Solution Service, Industrial Tin Shed Solar Plant Installation Service, Off-Grid Solar Energy System Integration Service and On-Grid Solar Power Plant Deployment Service from Delhi.
| Type | Solar Power Infrastructure Service |
| Land Survey | Feasibility Check |
| Foundation | Pile Based |
| Design | Utility Grade |
| SCADA | Enabled |
| Trenching | Included |
| Power Evacuation | Supported |
| Mounting | Heavy Duty |
| Durability | Long Life |
| Payment | Cash / Online |
| Time Duration | 2-7 Days |
| Power Mode | Dual |
| Switching | Automatic |
| Battery Bank | Included |
| Energy Flow | Intelligent |
| Monitoring | App Enabled |
| Load Shifting | Optimized |
| Inverter | High Efficiency |
| Backup System | Smart |
| Payment | Cash / Online |
| Time Duration | 2-7 Days |
| Structure | Tin-Shed Compatible |
| Frame | Lightweight |
| Panel Type | Heat Resistant |
| Electrical Work | Industrial Grade |
| Cable Tray | Managed |
| Safety | Earthing Applied |
| Reinforcement | Provided |
| Output | Optimized |
| Payment | Cash / Online |
| Time Duration | 2-7 Days |
| Battery Backup | Integrated |
| Controller | MPPT Based |
| Load Design | Optimized |
| Inverter | Hybrid Type |
| Backup Hours | Reliable |
| Wiring | Safety Compliant |
| Customization | Available |
| Installation | Turnkey |
| Payment | Cash / Online |
| Time Duration | 2-7 Days |
| EPC Execution | Complete |
| Net Metering | Supported |
| Solar Modules | High Efficiency |
| Inverters | Grid-Tied Smart |
| Structure | Heavy Duty |
| Monitoring | Real-Time |
| Documentation | Included |
| Maintenance | Annual Support |
| Payment | Cash / Online |
| Time Duration | 2-7 Days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.